Proper Shoe Fit
Get The Right Size!
Improper shoe sizing and shape are the primary cause of ingrown toenails, bunions, corns and hammer toes. Sounds fun, doesn't it? It's not. Shoes that don’t fit your feet correctly can also lead to muscular imbalances in the body, opening the door to foot, knee and hip injuries.
The More You Know..
Most runners get shoes too small for them because they don't take into account these factors:
- When a load is applied to your foot by running, your foot will spread up to half an inch in length. One shoe size is only 1/3 inch.
- If allowed, your foot will splay 15 percent in width under load.
- Your foot is widest at the toes (but most shoes are not).
Tips on sizing
- Do not assume you are the same size as a previous shoe.
- If your feet are slightly different sizes, get your shoes to fit the larger foot.
- Use this shoe sizing chart:
Foot in Inches | Foot in Centimeters | U.S. Women's Size | U.S. Men's Size |
8 11/16 | 22.07 | 5 | - |
8 13/16 | 22.38 | 5.5 | - |
9 | 22.86 | 6 | - |
9 3/16 | 23.34 | 6.5 | - |
9 5/16 | 23.65 | 7 | 6 |
9 1/2 | 24.13 | 7.5 | 6.5 |
9 11/16 | 24.61 | 8 |
7 |
9 13/16 | 24.92 | 8.5 | 7.5 |
10 | 25.4 | 9 | 8 |
10 3/16 | 25.88 | 9.5 | 8.5 |
10 5/16 | 26.19 | 10 | 9 |
10 1/2 | 26.67 | 10.5 | 9.5 |
10 11/16 | 27.15 | 11 | 10 |
10 13/16 | 27.46 | 11.5 | 10.5 |
11 | 27.94 | 12 | 11 |
11 3/16 | 28.42 | - | 11.5 |
11 5/16 | 28.73 | 13 | 12 |
11 1/2 | 29.21 | - | 12.5 |
11 11/16 | 29.69 |
- |
13 |
12 | 30.48 | - | 14 |
12 5/16 | 31.27 | - | 15 |
12 13/16 |
32.23 | - | 16 |
13 | 33.02 | - | 17 |